WinSpeed-2 TOBACCO VALLEY ONE LOFT
Average Speed
1. Kelley & Buckner 628 Average speed: 697.191 YPM ToWin: 00:00:00
3 races. Total distance: 555.000 Miles Total time: 23:21:03
2. KK + Romanski 34129 Average speed: 672.203 YPM ToWin: 00:52:05
3 races. Total distance: 555.000 Miles Total time: 24:13:08
3. MONDAY NIGHT C 701 Average speed: 662.207 YPM ToWin: 01:14:01
3 races. Total distance: 555.000 Miles Total time: 24:35:04
4. MONDAY NIGHT C 725 Average speed: 632.841 YPM ToWin: 02:22:28
3 races. Total distance: 555.000 Miles Total time: 25:43:31
5. JFL Loft 1160 Average speed: 574.644 YPM ToWin: 04:58:47
3 races. Total distance: 555.000 Miles Total time: 28:19:50
6. R Callahan 19879 Average speed: 415.913 YPM ToWin: 15:47:30
3 races. Total distance: 555.000 Miles Total time: 39:08:34
==============================================================================
WinSpeed-1 TOBACCO VALLEY ONE LOFT
Name: RACE #3 Young Bird Race Flown: 10/16/2011
Release(A): 07:45 Birds: 6 Lofts: 6 Station: RACE #3
Weather (Rel) Clear, S.West@12, 55 degrees (Arr) Pt. Cloudy, S.West@25, 63 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 R Callahan /1 19879 AU 11 AA 15:03:49 275.000 00.00 1102.966 100
2 Kelley & Bu/1 628 AU 11 KB -08:54:50 275.000 06:11 597.654 99
3 MONDAY NIGH/1 701 IF 11 S -12:52:46 275.000 10:08 461.935 98
4 KK + Romans/1 34129 AU 11 AA -13:02:59 275.000 10:19 457.474 97
5 MONDAY NIGH/1 725 IF 11 S -14:01:06 275.000 11:17 433.653 96
6 JFL Loft 11/1 1160 AU 11 JFL -16:37:38 275.000 13:53 380.314 95
: BENZING - BASKETINGLIST from: 15.10.2011 20:18:19 :
Masterclock
15.10.11 20:08:53 CANPigeonclock 15.10.11 20:08:53 +000
Synchronizat. 15.10.11 20:08:53
Basket Pigeons: 029
001 AU SRI 11 40h
002 AU SRI 11 111h
003 AU JEDD 11 145h
004 IF NWC 11 186h
005 AU DUTC 11 392h
006 AU DUTC 11 394h
007 IF EMP 11 465h
008 AU KB 11 628h
009 IF S 11 701h
010 AU TAR 11 703h
011 IF S 11 725h
012 AU FVC 11 859h
013 AU SRI 11 920h
014 AU MAS 11 1124h
015 AU GSF 11 1155h
016 AU JFL 11 1160h
017 AU MAS 11 1162h
018 IF NCC 11 1613h
019 AU GSF 11 2133h
020 AU PASO 11 2140h
021 AU WOW 11 2664h
022 IF PA 11 4731h:
023 AU NRA 11 6547h:
024 AU ARPU 11 12417h:
025 AU AA 11 19878h:
026 AU AA 11 19879h:
027 IF S 11 21157h:
028: AU AA 11 34129h:
029: AU ARPU 11 78626h:
IWinSpeed-2 TOBACCO VALLEY ONE LOFT
Average Speed
1. KK + Romanski 34129 Average speed: 1247.121 YPM ToWin: 00:00:00
2. Koepf + McKnight 145 Average speed: 1246.385 YPM ToWin: 00:00:14
3. Sandstrom Bros 78626 Average speed: 1245.755 YPM ToWin: 00:00:25
4. NY PA Team 703 Average speed: 1193.553 YPM ToWin: 00:17:44
5. Hay Loft 2133 Average speed: 1154.815 YPM ToWin: 00:31:35
6. Tom Nettis 4731 Average speed: 1154.549 YPM ToWin: 00:31:40
7. Hay Loft 1155 Average speed: 1154.143 YPM ToWin: 00:31:49
8. Igor Kravchuck 186 Average speed: 1154.008 YPM ToWin: 00:31:52
9. Bob McKenna 111 Average speed: 1153.828 YPM ToWin: 00:31:56
10. J Reda 1613 Average speed: 1153.558 YPM ToWin: 00:32:02
11. JFL Loft 1160 Average speed: 1153.554 YPM ToWin: 00:32:03
12. George Koch 6547 Average speed: 1153.423 YPM ToWin: 00:32:05
13. MONDAY NIGHT C 701 Average speed: 1153.288 YPM ToWin: 00:32:08
14. MONDAY NIGHT C 725 Average speed: 1152.973 YPM ToWin: 00:32:15
15. MC-BRA-KOR Syn 394 Average speed: 1152.704 YPM ToWin: 00:32:21
16. R. Green 12417 Average speed: 1131.963 YPM ToWin: 00:40:11
17. Mas Parseghian 1162 Average speed: 1096.167 YPM ToWin: 00:54:24
18. Kelley & Buckner 628 Average speed: 833.535 YPM ToWin: 03:16:03
19. Waddington 40 Average speed: 813.090 YPM ToWin: 03:30:55
20. Pete Meca 465 Average speed: 747.573 YPM ToWin: 04:24:02
21. Glen Com Lofts 21157 Average speed: 708.980 YPM ToWin: 04:59:55
22. Mike Partridge 2140 Average speed: 690.970 YPM ToWin: 05:18:03
23. Ken Andrews 920 Average speed: 596.177 YPM ToWin: 07:11:26
24. Rusty Williams 859 Average speed: 543.030 YPM ToWin: 08:32:20
25. MC-BRA-KOR Syn 392 Average speed: 442.390 YPM ToWin: 11:58:47
26. Mas Parseghian 1124 Average speed: 375.557 YPM ToWin: 15:17:02
27. R Callahan 19879 Average speed: 258.044 YPM ToWin: 25:14:39
WinSpeed-1 TOBACCO VALLEY ONE LOFT
Name: RACE #2 Young Bird Race Flown: 10/09/2011
Release(A): 07:15 Birds: 25 Lofts: 25 Station: RACE #2
Weather (Rel) Clear, Calm, 55 degrees (Arr) Blue Sky, Calm, 86 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Pete Meca /1 465 IF 11 EMP 10:49:31 170.000 00.00 1394.763 100
2 Kripple Kre/1 34129 AU 11 AA 10:52:08 170.000 02.37 1377.955 99
3 Koepf + McK/1 145 AU 11 JEDD 10:52:12 170.000 02.41 1377.532 98
4 Sandstrom B/1 78626 AU 11 ARPU 10:52:17 170.000 02.46 1377.004 97
5 Waddington /1 40 AU 11 SRI 11:07:16 170.000 17.45 1288.175 96
6 MC-BRA-KOR /1 392 AU 11 DUTCH 11:07:17 170.000 17.45 1288.082 95
7 NY PA Team /1 703 AU 11 TAR 11:09:54 170.000 20.22 1273.734 94
8 R. Green 12/1 12417 AU 11 ARPU 11:09:58 170.000 20.26 1273.372 93
9 Kelley & Bu/1 628 AU 11 KB 11:23:45 170.000 34.14 1202.814 92
10 Hay Loft 21/1 2133 AU 11 GSF 11:23:50 170.000 34.18 1202.411 91
11 Tom Nettis /1 4731 IF 11 PA 11:23:51 170.000 34.20 1202.331 90
12 JFL Loft 11/1 1160 AU 11 JFL 11:23:56 170.000 34.25 1201.928 89
13 Igor Kravch/1 186 IF 11 NWC 11:23:57 170.000 34.25 1201.848 88
14 Bob McKenna/1 111 AU 11 SRI 11:23:59 170.000 34.28 1201.687 87
15 MONDAY NIGH/1 701 IF 11 S 11:24:01 170.000 34.30 1201.526 86
16 George Koch/1 6547 AU 11 NRA 11:24:02 170.000 34.30 1201.446 85
17 Hay Loft 11/1 1155 AU 11 GSF 11:24:05 170.000 34.34 1201.204 84
18 J Reda /1 1613 IF 11 NCC 11:24:06 170.000 34.34 1201.124 82
19 MONDAY NIGH/1 725 IF 11 S 11:24:06 170.000 34.34 1201.124 83
20 MC-BRA-KOR /1 394 AU 11 DUTCH 11:24:15 170.000 34.43 1200.401 81
21 Mas Parsegh/1 1162 AU 11 MAS 11:24:15 170.000 34.43 1200.401 80
22 Glen Com Lo/1 21157 IF 11 S 11:42:28 170.000 52.57 1118.644 79
23 Ken Andrews/1 920 AU 11 SRI 12:51:11 170.000 02:01 889.991 78
24 Rusty Willi/1 859 AU 11 FVC 13:32:37 170.000 02:43 792.338 77
25 Mike Partri/1 2140 AU 11 PASO 16:06:30 170.000 05:16 562.935
26 Mas Parsegh/1 1124 AU 11 MAS -08:33:11 170.000 10:13 361.273 75
27 R Callahan /1 19879 AU 11 AA -10:11:47 170.000 11:52 322.837 74
----------------------------------------------------------------------------------------------
WinSpeed-1 TOBACCO VALLEY ONE LOFT
Name: RACE #1 Young Bird Race Flown: 10/05/2011
Release(A): 07:15 Birds: 37 Lofts: 37 Station: RACE #1
Weather (Rel) Clear, N.West@10, 55 degrees (Arr) Blue Sky, N.West@40, 63 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Hay Loft 11/1 1155 AU 11 GSF 10:12:54 110.000 00.00 1088.252 100
2 Hay Loft 21/1 2133 AU 11 GSF 10:12:54 110.000 00.00 1088.242 99
3 Tom Nettis /1 4731 IF 11 PA 10:12:59 110.000 00.05 1087.742 98
4 NY PA Team /1 703 AU 11 TAR 10:12:59 110.000 00.05 1087.732 97
--------------------------------- Above are 10 percent ------------------------
5 Kripple Kre/1 34129 AU 11 AA 10:13:01 110.000 00.07 1087.539 96
6 Igor Kravch/1 186 IF 11 NWC 10:13:05 110.000 00.10 1087.131 95
7 J Reda /1 1613 IF 11 NCC 10:13:06 110.000 00.11 1087.030 94
8 Bob McKenna/1 111 AU 11 SRI 10:13:07 110.000 00.13 1086.928 93
--------------------------------- Above are 20 percent ------------------------
9 R. Green 29/1 293 AU 11 EGM 10:13:08 110.000 00.14 1086.826 92
10 Koepf + McK/1 145 AU 11 JEDD 10:13:11 110.000 00.17 1086.521 91
11 George Koch/1 6547 AU 11 NRA 10:13:13 110.000 00.19 1086.318 90
12 MC-BRA-KOR /1 394 AU 11 DUTCH 10:13:16 110.000 00.22 1086.013 89
13 JFL Loft 11/1 1160 AU 11 JFL 10:13:16 110.000 00.22 1086.003 88
14 MONDAY NIGH/1 701 IF 11 S 10:13:17 110.000 00.23 1085.912 87
15 Sandstrom B/1 78626 AU 11 ARPU 10:13:18 110.000 00.23 1085.810 86
16 MONDAY NIGH/1 725 IF 11 S 10:13:19 110.000 00.24 1085.709 85
17 MC-BRA-KOR /1 813 AU 11 DUTCH 10:13:25 110.000 00.31 1085.100 84
18 Mike Partri/1 2140 AU 11 PASO 10:16:42 110.000 03.48 1065.493 83
19 MONDAY NIGH/1 1257 IF 11 CMC 10:16:44 110.000 03.49 1065.297 82
20 Erik Hall 1/1 1232 IF 11 HALL 10:26:08 110.000 13.14 1012.905 81
21 Mas Parsegh/1 1162 AU 11 MAS 10:35:19 110.000 22.25 966.470 80
22 R. Green 12/1 12417 AU 11 ARPU 10:35:23 110.000 22.29 966.148 79
23 MC-BRA-KOR /1 812 AU 11 DUTCH 12:13:41 110.000 02:00 648.178 78
24 Kelley & Bu/1 628 AU 11 KB 12:57:28 110.000 02:44 565.310 77
25 Waddington /1 40 AU 11 SRI 13:28:49 110.000 03:15 517.901 76
26 Glen Com Lo/1 21157 IF 11 S 14:22:37 110.000 04:09 452.742 75
27 Pete Meca /1 465 IF 11 EMP 14:39:41 110.000 04:26 435.366 74
28 Kelley & Bu/1 622 AU 11 KB 15:14:41 110.000 05:01 403.600 73
29 Mas Parsegh/1 1124 AU 11 MAS 15:19:00 110.000 05:06 400.000 72
30 Ken Andrews/1 920 AU 11 SRI 15:25:25 110.000 05:12 394.766 71
31 NY PA Team /1 749 AU 11 TAR 15:46:20 110.000 05:33 378.618 70
32 Rusty Willi/1 859 AU 11 FVC 16:04:53 110.000 05:51 365.363 69
33 Bob McKenna/1 297 AU 11 BMM 16:44:10 110.000 06:31 340.146 68
34 MC-BRA-KOR /1 392 AU 11 DUTCH -09:18:40 110.000 11:43 219.584 67
35 Nick Hassan/1 3319 IF 11 CMC -10:18:24 110.000 12:43 205.651 66
36 R Callahan /1 19879 AU 11 AA -10:59:58 110.000 13:25 196.955 65
37 R. Green 18/1 184 IF 11 NWC -12:46:50 110.000 15:11 177.642 64
001 AU SRI 11 40h::: :
002 AU SRI 11 lllh: : : :
003 AU VG 11 128h: : : :
004 AU JEDD 11 145h: : : :
005 IF NWC 11 150h: : : :
006 IF LCC 11 169h' :
J :007 IF NWC 11 184h : :
008 IF NWC 11 186h : :
009: AU EGM 11 293h : :
010: AU BMM 11 297h : :
011: IF NWC 11 316h : :
012: AU DUTC 11 381h : :
013: AU DUTC 11 392h : :
014: AU DUTC 11 394h, : :
015 IF EMP 11 406h: : :
016 IF EMP 11 465h: : :
017 IF EMP 11 469h: ' ,
018 AU KB 11 622h:
019 AU KB 11 628h:
020 AU KB 11 631h:
021' AU VIP 11 665h:
022 IF S 11 701h:
023 AU TAR 11 703h:
024 AU TAR 11 712h:
025 IF S 11 725h:
026 AU TAR 11 749h:
027 IF S 11 783h:, ,
028 IF BJ 11 799h:
029 AU DUTC 11 812h:
030 AU DUTC 11 813h:
031 AU FVC 11 859h'
032 AU SRI 11 920h
033 AU SRI 11 1099h
034 AU MAS 11 1124h
035, AU GSF 11 1155h
036 AU DUTC 11 1160h
037 AU JFL 11 1160h
038 AU MAS 11 1161h
039 AU MAS 11 1162h
040 AU MAS 11 1165h
041 AU MAS 11 1171h
042 IF HALL 11 1232h
043 IF CMC 11 1257h
044 AU SLI 11 1506h
045 IF NCC 11 1613h
046 AU GSF 11 2133h
047 AU PASO 11 2138h
048 AU PASO 11 2140h:
049 IF CMC 11 2315h:
050 AU WOW 11 2664h:
051 IF CMC 11 3317h:
052 IF CMC 11 3318h:
053 IF CMC 11 3319h:
054 IF PA 11 4731h: ,
055: AU NRA 11 6547h:
056: AU GHC 11 9174h:
057: AU ARPU 11 12417h:
058: AU AA 11 19878h:
059: AU AA 11 19879h
060: AU AA 11 19880h
061: IF S 11 21157h
062: AU AA 11 34129h
063: AU ARPU 11 52469h
064: AU ARPU 11 78626h
60 Mile Toss
Name: TRAINING 60 MILES Young Bird Race Flown: 09/30/2011
Release(A): 07:20 Birds: 64 TRAINING 60 MILES
1 Tobacco Va/64 725 IF 11 S BB H 09:00:05 60.000 00.00 1055.121 0
2 Tobacco Valle 150 IF 11 NWC GRIZ H 09:00:05 2/ 64 00.00 1055.103 0
3 Tobacco Valle 111 AU 11 SRI BCWF H 09:00:10 3/ 64 00.05 1054.243 0
4 Tobacco Valle 703 AU 11 TAR BBWF H 09:00:10 4/ 64 00.05 1054.225 0
5 Tobacco Valle 186 IF 11 NWC BCWF H 09:00:33 5/ 64 00.28 1050.224 0
6 Tobacco Valle 631 AU 11 KB BC H 09:00:42 6/ 64 00.37 1048.659 0
7 Tobacco Valle 381 AU 11 DUTC BBSP H 09:00:44 7/ 64 00.39 1048.312 0
8 Tobacco Valle 19879 AU 11 AA BB H 09:00:55 8/ 64 00.50 1046.408 0
9 Tobacco Valle 6547 AU 11 NRA BB H 09:01:55 9/ 64 01.50 1036.141 0
10 Tobacco Valle 1162 AU 11 MAS GRIZ H 09:02:15 10/ 64 02.10 1032.763 0
11 Tobacco Valle 145 AU 11 JEDD BC H 09:02:16 11/ 64 02.11 1032.595 0
12 Tobacco Valle 406 IF 11 EMP CHOC H 09:02:20 12/ 64 02.15 1031.922 0
13 Tobacco Valle 469 IF 11 EMP BC H 09:02:25 13/ 64 02.19 1031.082 0
14 Tobacco Valle 19878 AU 11 AA BB H 09:02:32 14/ 64 02.26 1029.909 0
15 Tobacco Valle 783 IF 11 S BC H 09:02:38 15/ 64 02.33 1028.905 0
16 Tobacco Valle 712 AU 11 TAR BC H 09:02:41 16/ 64 02.36 1028.404 0
17 Tobacco Valle 1257 IF 11 CMC DCSP H 09:03:05 17/ 64 02.59 1024.414 0
18 Tobacco Valle 628 AU 11 KB BBWF H 09:03:13 18/ 64 03.08 1023.091 0
19 Tobacco Valle 3319 IF 11 CMC BBSP H 09:03:15 19/ 64 03.09 1022.760 0
20 Tobacco Valle 920 AU 11 SRI BB H 09:03:20 20/ 64 03.15 1021.935 0
21 Tobacco Valle 1506 AU 11 SLI BB H 09:03:23 21/ 64 03.18 1021.441 0
22 Tobacco Valle 622 AU 11 KB BC H 09:03:31 22/ 64 03.25 1020.126 0
23 Tobacco Valle 297 AU 11 BMM BB H 09:04:30 23/ 64 04.25 1010.526 0
24 Tobacco Valle 749 AU 11 TAR BC H 09:05:03 24/ 64 04.58 1005.236 0
25 Tobacco Valle 128 AU 11 VG BB H 09:05:24 25/ 64 05.19 1001.898 0
26 Tobacco Valle 19880 AU 11 AA BC H 09:05:37 26/ 64 05.31 999.842 0
27 Tobacco Valle 813 AU 11 DUTC BB H 09:09:09 27/ 64 09.03 967.476 0
28 Tobacco Valle 1613 IF 11 NCC BB H 09:09:19 28/ 64 09.14 966.001 0
29 Tobacco Valle 21157 IF 11 S BLK H 09:09:21 29/ 64 09.16 965.706 0
30 Tobacco Valle 2138 AU 11 PASO BCSP H 09:09:53 30/ 64 09.48 961.019 0
31 Tobacco Valle 2315 IF 11 CMC BC H 09:11:08 31/ 64 11.03 950.210 0
32 Tobacco Valle 34129 AU 11 AA BB H 09:14:31 32/ 64 14.26 922.137 0
33 Tobacco Valle 465 IF 11 EMP BB H 09:14:43 33/ 64 14.38 920.529 0
34 Tobacco Valle 2133 AU 11 GSF BB H 09:14:55 34/ 64 14.49 918.927 0
35 Tobacco Valle 293 AU 11 EGM DC H 09:15:03 35/ 64 14.58 917.862 0
36 Tobacco Valle 52469 AU 11 ARPU BCWF H 09:15:08 36/ 64 15.03 917.197 0
37 Tobacco Valle 799 IF 11 BJ BC H 09:16:45 37/ 64 16.40 904.497 0
38 Tobacco Valle 859 AU 11 FVC DC H 09:40:00 38/ 64 39.55 754.286 0
39 Tobacco Valle 4731 IF 11 PA BB H 09:40:29 39/ 64 40.24 751.691 0
40 Tobacco Valle 394 AU 11 DUTC BB H 09:42:35 40/ 64 42.29 740.620 0
41 Tobacco Valle 665 AU 11 VIP BB H 09:42:40 41/ 64 42.35 740.187 0
42 Tobacco Valle 2140 AU 11 PASO BC H 09:42:53 42/ 64 42.47 739.065 0
43 Tobacco Valle 1171 AU 11 MAS DC H 09:44:34 43/ 64 44.28 730.459 0
44 Tobacco Valle 78626 AU 11 ARPU BC H 09:44:36 44/ 64 44.31 730.290 0
45 Tobacco Valle 40 AU 11 SRI BCWF H 09:44:39 45/ 64 44.33 730.038 0
46 Tobacco Valle 1232 IF 11 HALL BC H 09:44:50 46/ 64 44.45 729.114 0
47 Tobacco Valle 1160 AU 11 JFL BC H 09:45:04 47/ 64 44.59 727.941 0
48 Tobacco Valle 392 AU 11 DUTC BB H 09:45:12 48/ 64 45.07 727.273 0
49 Tobacco Valle 316 IF 11 NWC BC H 09:45:16 49/ 64 45.10 726.939 0
50 Tobacco Valle 701 IF 11 S DC H 09:45:20 50/ 64 45.14 726.606 0
51 Tobacco Valle 812 AU 11 DUTC BC H 09:45:20 51/ 64 45.14 726.606 0
52 Tobacco Valle 12417 AU 11 ARPU GRIZ H 09:45:42 52/ 64 45.37 724.777 0
53 Tobacco Valle 184 IF 11 NWC BCSP H 09:46:30 53/ 64 46.24 720.819 0
54 Tobacco Valle 3318 IF 11 CMC BBSP H 09:46:43 54/ 64 46.38 719.755 0
55 Tobacco Valle 3317 IF 11 CMC BC H 10:08:52 55/ 64 01:08 625.345 0
56 Tobacco Valle 9174 AU 11 GHC BBWF H 10:23:47 56/ 64 01:23 574.590 0
57 Tobacco Valle 2664 AU 11 WOW BCSP H 10:23:57 57/ 64 01:23 574.069 0
58 Tobacco Valle 1124 AU 11 MAS BB H 10:24:55 58/ 64 01:24 571.068 0
59 Tobacco Valle 1099 AU 11 SRI BB H 11:37:21 59/ 64 02:37 410.336 0
60 Tobacco Valle 169 IF 11 LCC GRIZ H 13:29:56 60/ 64 04:29 285.457 0
61 Tobacco Valle 1155 AU 11 GSF BC H 17:11:40 61/ 64 08:11 178.479 0
------------------------------------------------------------------
40 mile toss
Strong Head Winds today
Name: TRAINING TOSS 40 MI2 Young Bird Race Flown: 09/28/2011
Release(A): 09:45 Birds: 68 Lofts: 1 Station: TRAINING TOSS 40 MIL
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Tobacco Va/68 305 AU 11 SD BB H 10:56:04 40.000 00.00 990.534 100
2 Tobacco Valle 2315 IF 11 CMC BC H 10:56:08 2/ 68 00.04 989.513 99
3 Tobacco Valle 1124 AU 11 MAS BB H 10:56:15 3/ 68 00.11 987.939 98
4 Tobacco Valle 19879 AU 11 AA BB H 11:01:25 4/ 68 05.21 921.069 97
5 Tobacco Valle 2138 AU 11 PASO BCSP H 11:01:33 5/ 68 05.29 919.525 96
6 Tobacco Valle 631 AU 11 KB BC H 11:02:02 6/ 68 05.58 913.717 95
7 Tobacco Valle 1160 AU 11 JFL BC H 11:02:07 7/ 68 06.03 912.730 94
8 Tobacco Valle 19880 AU 11 AA BC H 11:02:09 8/ 68 06.05 912.316 93
9 Tobacco Valle 19878 AU 11 AA BB H 11:02:10 9/ 68 06.05 912.257 92
10 Tobacco Valle 381 AU 11 DUTC BBSP H 11:02:15 10/ 68 06.11 911.253 91
11 Tobacco Valle 2133 AU 11 GSF BB H 11:02:15 11/ 68 06.11 911.194 90
12 Tobacco Valle 406 IF 11 EMP CHOC H 11:02:18 12/ 68 06.14 910.565 89
13 Tobacco Valle 920 AU 11 SRI BB H 11:02:20 13/ 68 06.16 910.212 88
14 Tobacco Valle 34129 AU 11 AA BB H 11:02:21 14/ 68 06.17 909.977 87
15 Tobacco Valle 812 AU 11 DUTC BC H 11:02:24 15/ 68 06.20 909.330 86
16 Tobacco Valle 1613 IF 11 NCC BB H 11:02:29 16/ 68 06.25 908.489 85
17 Tobacco Valle 813 AU 11 DUTC BB H 11:02:29 17/ 68 06.25 908.411 84
18 Tobacco Valle 4731 IF 11 PA BB H 11:02:31 18/ 68 06.27 908.060 83
19 Tobacco Valle 725 IF 11 S BB H 11:02:32 19/ 68 06.28 907.845 82
20 Tobacco Valle 703 AU 11 TAR BBWF H 11:02:35 20/ 68 06.31 907.260 81
21 Tobacco Valle 1171 AU 11 MAS DC H 11:02:35 21/ 68 06.31 907.260 80
22 Tobacco Valle 701 IF 11 S DC H 11:02:35 22/ 68 06.31 907.241 79
23 Tobacco Valle 111 AU 11 SRI BCWF H 11:02:36 23/ 68 06.32 907.007 78
24 Tobacco Valle 78626 AU 11 ARPU BC H 11:02:39 24/ 68 06.35 906.403 77
25 Tobacco Valle 1099 AU 11 SRI BB H 11:02:48 25/ 68 06.44 904.772 76
26 Tobacco Valle 1155 AU 11 GSF BC H 11:02:48 26/ 68 06.44 904.714 75
27 Tobacco Valle 469 IF 11 EMP BC H 11:02:51 27/ 68 06.46 904.250 74
28 Tobacco Valle 297 AU 11 BMM BB H 11:02:52 28/ 68 06.48 903.921 73
29 Tobacco Valle 392 AU 11 DUTC BB H 11:02:53 29/ 68 06.48 903.863 72
30 Tobacco Valle 150 IF 11 NWC GRIZ H 11:02:53 30/ 68 06.49 903.824 71
31 Tobacco Valle 2664 AU 11 WOW BCSP H 11:02:54 31/ 68 06.50 903.515 70
32 Tobacco Valle 186 IF 11 NWC BCWF H 11:02:56 32/ 68 06.52 903.263 69
33 Tobacco Valle 831 AU 11 JEDD BC H 11:02:58 33/ 68 06.54 902.723 68
34 Tobacco Valle 628 AU 11 KB BBWF H 11:03:09 34/ 68 07.05 900.606 67
35 Tobacco Valle 3318 IF 11 CMC BBSP H 11:03:12 35/ 68 07.08 900.087 66
36 Tobacco Valle 1162 AU 11 MAS GRIZ H 11:03:16 36/ 68 07.12 899.359 65
37 Tobacco Valle 52469 AU 11 ARPU BCWF H 11:03:29 37/ 68 07.25 896.877 64
38 Tobacco Valle 316 IF 11 NWC BC H 11:03:30 38/ 68 07.25 896.762 63
39 Tobacco Valle 293 AU 11 EGM DC H 11:03:36 39/ 68 07.32 895.602 62
40 Tobacco Valle 783 IF 11 S BC H 11:03:47 40/ 68 07.43 893.518 61
41 Tobacco Valle 1506 AU 11 SLI BB H 11:04:12 41/ 68 08.08 888.724 60
42 Tobacco Valle 622 AU 11 KB BC H 11:04:40 42/ 68 08.36 883.501 59
43 Tobacco Valle 184 IF 11 NWC BCSP H 11:04:55 43/ 68 08.51 880.701 58
44 Tobacco Valle 799 IF 11 BJ BC H 11:05:24 44/ 68 09.20 875.462 57
45 Tobacco Valle 2140 AU 11 PASO BC H 11:05:32 45/ 68 09.27 874.121 56
46 Tobacco Valle 749 AU 11 TAR BC H 11:05:47 46/ 68 09.43 871.380 55
47 Tobacco Valle 394 AU 11 DUTC BB H 11:06:11 47/ 68 10.07 866.998 54
48 Tobacco Valle 465 IF 11 EMP BB H 11:06:26 48/ 68 10.22 864.443 53
49 Tobacco Valle 6547 AU 11 NRA BB H 11:06:35 49/ 68 10.31 862.766 52
50 Tobacco Valle 128 AU 11 VG BB H 11:07:05 50/ 68 11.01 857.598 51
51 Tobacco Valle 12417 AU 11 ARPU GRIZ H 11:07:08 51/ 68 11.04 857.007 50
52 Tobacco Valle 859 AU 11 FVC DC H 11:07:13 52/ 68 11.09 856.121 49
53 Tobacco Valle 665 AU 11 VIP BB H 11:07:23 53/ 68 11.19 854.389 48
54 Tobacco Valle 145 AU 11 JEDD BC H 11:07:25 54/ 68 11.21 854.095 47
55 Tobacco Valle 40 AU 11 SRI BCWF H 12:20:33 55/ 68 01:24 452.549 46
56 Tobacco Valle 9174 AU 11 GHC BBWF H 13:27:14 56/ 68 02:31 316.763 45
57 Tobacco Valle 712 AU 11 TAR BC H 15:00:38 57/ 68 04:04 223.029 44
58 Tobacco Valle 21157 IF 11 S BLK H 15:21:36 58/ 68 04:25 209.141 43
59 Tobacco Valle 3319 IF 11 CMC BBSP H 15:46:54 59/ 68 04:50 194.514 42
60 Tobacco Valle 1257 IF 11 CMC DCSP H 16:09:40 60/ 68 05:13 183.008 41
61 Tobacco Valle 710 AU 11 TAR BB H 16:30:47 61/ 68 05:34 173.484 40
62 Tobacco Valle 1232 IF 11 HALL BC H 17:40:00 62/ 68 06:43 148.206 39
63 Tobacco Valle 169 IF 11 LCC GRIZ H 17:40:31 63/ 68 06:44 148.043 38
------------------------------------------------------------------
40 mile toss 9/26/11
Name: TRAINING TOSS 40 MIL Young Bird Race Flown: 09/26/2011
Release(A): 08:00 Birds: 68 Lofts: 1 Station: TRAINING TOSS 40 MIL
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Tobacco Va/68 3317 IF 11 CMC BC H 08:57:35 40.000 00.00 1222.428 100
2 Tobacco Valle 622 AU 11 KB BC H 08:58:18 2/ 68 00.43 1207.403 99
3 Tobacco Valle 305 AU 11 SD BB H 08:58:24 3/ 68 00.49 1205.335 98
4 Tobacco Valle 381 AU 11 DUTC BBSP H 08:58:38 4/ 68 01.03 1200.471 97
5 Tobacco Valle 2315 IF 11 CMC BC H 08:58:38 5/ 68 01.03 1200.403 96
6 Tobacco Valle 799 IF 11 BJ BC H 08:58:51 6/ 68 01.16 1196.086 95
7 Tobacco Valle 111 AU 11 SRI BCWF H 08:58:56 7/ 68 01.21 1194.259 94
--------------------------------- Above are 10 percent ------------------------
8 Tobacco Valle 920 AU 11 SRI BB H 08:59:09 8/ 68 01.34 1189.852 93
9 Tobacco Valle 631 AU 11 KB BC H 08:59:13 9/ 68 01.38 1188.647 92
10 Tobacco Valle 1232 IF 11 HALL BC H 08:59:16 10/ 68 01.41 1187.644 91
11 Tobacco Valle 1613 IF 11 NCC BB H 08:59:17 11/ 68 01.42 1187.210 90
12 Tobacco Valle 831 AU 11 JEDD BC H 08:59:30 12/ 68 01.54 1183.120 89
13 Tobacco Valle 293 AU 11 EGM DC H 08:59:30 13/ 68 01.55 1183.021 88
14 Tobacco Valle 1099 AU 11 SRI BB H 08:59:40 14/ 68 02.05 1179.519 87
--------------------------------- Above are 20 percent ------------------------
15 Tobacco Valle 297 AU 11 BMM BB H 08:59:42 15/ 68 02.07 1178.893 86
